Chasers Sports Bar & Grill
Licensed as Chasers Sports Bar and Grill Inc.
830 S Rand Road, Lake Zurich, IL, 60047
Illinois license 140702422 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.24%
Based on $7.6M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
90.91%
$4.3M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$6.8M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $536K | $482K | 89.97% |
| Jun ’26 | $573K | $528K | 92.19% |
| May ’26 | $600K | $538K | 89.70% |
| Apr ’26 | $604K | $544K | 90.13% |
| Mar ’26 | $674K | $607K | 90.02% |
| Feb ’26 | $711K | $658K | 92.50% |
| Jan ’26 | $645K | $591K | 91.60% |
| Dec ’25 | $654K | $583K | 89.20% |
| Nov ’25 | $628K | $556K | 88.62% |
| Oct ’25 | $616K | $555K | 90.19% |
| Sep ’25 | $643K | $573K | 89.10% |
| Aug ’25 | $675K | $604K | 89.51% |
| Jul ’25 | $682K | $605K | 88.74% |
| Jun ’25 | $723K | $660K | 91.34% |
| May ’25 | $755K | $679K | 90.02% |
| Apr ’25 | $761K | $705K | 92.64% |
| Mar ’25 | $731K | $665K | 90.87% |
| Feb ’25 | $776K | $712K | 91.67% |
| Jan ’25 | $686K | $620K | 90.39% |
| Dec ’24 | $772K | $709K | 91.81% |
| Nov ’24 | $684K | $632K | 92.43% |
| Oct ’24 | $583K | $534K | 91.63% |
| Sep ’24 | $586K | $538K | 91.81% |
| Aug ’24 | $575K | $531K | 92.32% |
| Jul ’24 | $644K | $587K | 91.18% |
| Jun ’24 | $596K | $540K | 90.47% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 90.91% | $4.3M | High confidence — Based on 7 reported months and $4.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.62% | $1.7M | Medium confidence — Based on 3 reported months and $1.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 90.79% | $3.7M | High confidence — Based on 6 reported months and $3.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.24% | $7.6M | High confidence — Based on 12 reported months and $7.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 90.79% | $15.9M | High confidence — Based on 24 reported months and $15.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.79% | $17.1M | High confidence — Based on 26 reported months and $17.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.