Copper Fiddle Distillery
Legal name: Copper Fiddle Distillery, LLC
532 W IL Rt 22, Ste 110, Lake Zurich, IL, 60047
Historical payout · last 12 months
92.84%
About $92.84 paid back per $100 played · $283K played
Year to date
92.78%
9 months
Machines
3 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Location matched to the street address by the U.S. Census geocoder.
Payout history
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $41K | $41K | 98.99% |
| Aug ’26 | $33K | $28K | 85.47% |
| Jul ’26 | $21K | $19K | 90.29% |
| Jun ’26 | $18K | $17K | 92.89% |
| May ’26 | $17K | $15K | 89.47% |
| Apr ’26 | $27K | $25K | 90.85% |
| Mar ’26 | $12K | $12K | 101.44% |
| Feb ’26 | $17K | $16K | 94.71% |
| Jan ’26 | $21K | $19K | 93.24% |
| Dec ’25 | $24K | $23K | 94.74% |
| Nov ’25 | $23K | $21K | 91.20% |
| Oct ’25 | $27K | $25K | 93.00% |
| Sep ’25 | $21K | $19K | 89.95% |
| Aug ’25 | $14K | $12K | 81.24% |
| Jul ’25 | $8K | $8K | 90.85% |
| Jun ’25 | $19K | $16K | 85.77% |
| May ’25 | $8K | $7K | 89.95% |
Detailed historical data
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD9 mo | 92.78% | $208K | Low confidence — Based on 9 reported months and $208K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 92.36% | $95K | Low confidence — Based on 3 reported months and $95K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 91.85% | $158K | Low confidence — Based on 6 reported months and $158K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 92.84% | $283K | Medium confidence — Based on 12 reported months and $283K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS17 mo | 91.70% | $354K | Medium confidence — Based on 17 reported months and $354K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY17 mo | 91.70% | $354K | Medium confidence — Based on 17 reported months and $354K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
More in Lake Zurich
North Point Kitchen + Bar
24238 N Lakeside Dr · Lake Zurich
92.48%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $839K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Before you visit
- Hours
- Not provided. Check with the business before making a trip.
- Reported machines
- 3 in September 2026. This is a historical count, not live availability.
- Record source
- Address and license details from Illinois Gaming Board records (Establishment, license 190704194). Gaming reports available on this site through September 2026. Latest report for this location: September 2026. How sources are used
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.