Bobbers Bar & Grill
Licensed as Bobbers Bar & Grill LLC
710 N. Old Rand Road, Lake Zurich, IL, 60047
Illinois license 140703226 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
92.74%
Based on $1.3M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
93.20%
$769K played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$1.2M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $102K | $91K | 89.18% |
| Jun ’26 | $91K | $80K | 87.55% |
| May ’26 | $104K | $102K | 97.58% |
| Apr ’26 | $122K | $109K | 89.53% |
| Mar ’26 | $104K | $97K | 93.00% |
| Feb ’26 | $150K | $146K | 97.37% |
| Jan ’26 | $95K | $92K | 96.46% |
| Dec ’25 | $144K | $125K | 87.00% |
| Nov ’25 | $92K | $91K | 99.55% |
| Oct ’25 | $69K | $59K | 85.21% |
| Sep ’25 | $74K | $76K | 103.75% |
| Aug ’25 | $124K | $110K | 89.13% |
| Jul ’25 | $181K | $152K | 83.69% |
| Jun ’25 | $117K | $107K | 91.67% |
| May ’25 | $109K | $104K | 94.63% |
| Apr ’25 | $102K | $94K | 92.15% |
| Mar ’25 | $125K | $109K | 87.36% |
| Feb ’25 | $104K | $98K | 94.81% |
| Jan ’25 | $72K | $70K | 97.47% |
| Dec ’24 | $106K | $101K | 94.98% |
| Nov ’24 | $88K | $82K | 92.88% |
| Oct ’24 | $114K | $101K | 88.40% |
| Sep ’24 | $101K | $95K | 93.61% |
| Aug ’24 | $130K | $117K | 89.66% |
| Jul ’24 | $138K | $122K | 88.75% |
| Jun ’24 | $108K | $91K | 84.96% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 93.20% | $769K | Medium confidence — Based on 7 reported months and $769K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 91.63% | $298K | Medium confidence — Based on 3 reported months and $298K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 92.74% | $674K | Medium confidence — Based on 6 reported months and $674K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 92.74% | $1.3M | High confidence — Based on 12 reported months and $1.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 91.86% | $2.6M | High confidence — Based on 24 reported months and $2.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 91.46% | $2.9M | High confidence — Based on 26 reported months and $2.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.