Utopia
Licensed as Utopia, Inc.
900 North 12th Street, Quincy, IL, 62301
Illinois license 240701759 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.47%
Based on $547K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
86.38%
$143K played · 7 mo
Machines
4
Most recent reported count
Amount returned to players
$495K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $26K | $22K | 83.57% |
| Jun ’26 | $26K | $23K | 89.78% |
| May ’26 | $17K | $15K | 88.91% |
| Apr ’26 | $35K | $31K | 88.60% |
| Mar ’26 | $19K | $16K | 82.77% |
| Feb ’26 | $14K | $12K | 86.82% |
| Jan ’26 | $7K | $5K | 76.05% |
| Dec ’25 | $64K | $60K | 93.51% |
| Nov ’25 | $86K | $80K | 93.58% |
| Oct ’25 | $103K | $96K | 93.39% |
| Sep ’25 | $42K | $36K | 86.44% |
| Aug ’25 | $110K | $100K | 90.37% |
| Jul ’25 | $81K | $74K | 91.68% |
| Jun ’25 | $52K | $46K | 87.35% |
| May ’25 | $108K | $102K | 93.93% |
| Apr ’25 | $118K | $105K | 88.60% |
| Mar ’25 | $125K | $113K | 90.03% |
| Feb ’25 | $13K | $12K | 92.87% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 86.38% | $143K | Low confidence — Based on 7 reported months and $143K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 87.19% | $69K | Low confidence — Based on 3 reported months and $69K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 86.89% | $136K | Low confidence — Based on 6 reported months and $136K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.47% | $547K | Medium confidence — Based on 12 reported months and $547K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS18 mo | 90.53% | $1.0M | High confidence — Based on 18 reported months and $1.0M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY18 mo | 90.53% | $1.0M | High confidence — Based on 18 reported months and $1.0M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.