Tony’s Villa Rosa
Licensed as Sugo Lapergola Inc.
7717 W. St. Francis Road, Frankfort, IL, 60423
Illinois license 250700426 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
89.63%
Based on $2.6M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.60%
$1.6M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$2.3M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $178K | $154K | 86.83% |
| Jun ’26 | $218K | $199K | 91.00% |
| May ’26 | $215K | $190K | 88.21% |
| Apr ’26 | $197K | $179K | 91.11% |
| Mar ’26 | $188K | $170K | 90.34% |
| Feb ’26 | $288K | $257K | 89.40% |
| Jan ’26 | $268K | $241K | 90.02% |
| Dec ’25 | $189K | $172K | 90.79% |
| Nov ’25 | $206K | $182K | 88.46% |
| Oct ’25 | $228K | $206K | 90.26% |
| Sep ’25 | $175K | $151K | 86.29% |
| Aug ’25 | $203K | $187K | 92.14% |
| Jul ’25 | $130K | $120K | 92.63% |
| Jun ’25 | $158K | $142K | 89.98% |
| May ’25 | $130K | $115K | 88.40% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.60% | $1.6M | High confidence — Based on 7 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 88.80% | $612K | Medium confidence — Based on 3 reported months and $612K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 89.52% | $1.3M | High confidence — Based on 6 reported months and $1.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 89.63% | $2.6M | High confidence — Based on 12 reported months and $2.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS15 mo | 89.73% | $3.0M | High confidence — Based on 15 reported months and $3.0M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY15 mo | 89.73% | $3.0M | High confidence — Based on 15 reported months and $3.0M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.