Tns Corporation
31667 N. U.s. Route 12, Lakemoor, IL, 60073
Illinois license 240702365 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.84%
Based on $2.9M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
90.46%
$1.8M played · 7 mo
Machines
4
Most recent reported count
Amount returned to players
$2.6M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $290K | $268K | 92.36% |
| Jun ’26 | $362K | $339K | 93.85% |
| May ’26 | $325K | $286K | 88.14% |
| Apr ’26 | $217K | $192K | 88.43% |
| Mar ’26 | $231K | $205K | 88.68% |
| Feb ’26 | $244K | $219K | 89.74% |
| Jan ’26 | $173K | $156K | 90.43% |
| Dec ’25 | $171K | $159K | 92.99% |
| Nov ’25 | $124K | $117K | 94.68% |
| Oct ’25 | $231K | $207K | 89.43% |
| Sep ’25 | $272K | $256K | 94.04% |
| Aug ’25 | $224K | $197K | 87.75% |
| Jul ’25 | $245K | $220K | 90.12% |
| Jun ’25 | $208K | $191K | 91.94% |
| May ’25 | $251K | $223K | 88.85% |
| Apr ’25 | $145K | $133K | 91.31% |
| Mar ’25 | $28K | $25K | 88.48% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 90.46% | $1.8M | High confidence — Based on 7 reported months and $1.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 91.51% | $977K | Medium confidence — Based on 3 reported months and $977K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 90.46% | $1.7M | High confidence — Based on 6 reported months and $1.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.84% | $2.9M | High confidence — Based on 12 reported months and $2.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS17 mo | 90.72% | $3.7M | High confidence — Based on 17 reported months and $3.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY17 mo | 90.72% | $3.7M | High confidence — Based on 17 reported months and $3.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.