Unwind Rewind
9 S Main St · Sullivan
93.01%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $902K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Jede LLC
957 County Road 700 E, Sullivan, IL, 61951
Historical payout · last 12 months
91.68%
About $91.68 paid back per $100 played · $279K played
Year to date
92.14%
7 months
Machines
3 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Exact location unverified — use Directions
Showing Sullivan. The address on file couldn’t be placed precisely.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $30K | $26K | 86.67% |
| Aug ’26 | $37K | $33K | 87.53% |
| Jul ’26 | $48K | $45K | 94.28% |
| Jun ’26 | $35K | $30K | 85.86% |
| May ’26 | $49K | $48K | 98.21% |
| Apr ’26 | $26K | $26K | 102.28% |
| Mar ’26 | $12K | $10K | 83.84% |
| Nov ’25 | $12K | $11K | 85.90% |
| Oct ’25 | $30K | $27K | 90.49% |
| Sep ’25 | $43K | $38K | 89.88% |
| Aug ’25 | $46K | $41K | 89.06% |
| Jul ’25 | $63K | $54K | 85.46% |
| Jun ’25 | $42K | $38K | 90.73% |
| May ’25 | $55K | $54K | 96.75% |
| Apr ’25 | $36K | $33K | 90.89% |
| Mar ’25 | $24K | $20K | 84.60% |
| Feb ’25 | $5K | $5K | 91.87% |
| Dec ’24 | $12 | $36 | 300.00% |
| Nov ’24 | $7K | $6K | 82.71% |
| Oct ’24 | $58K | $52K | 90.02% |
| Sep ’24 | $82K | $79K | 95.90% |
| Aug ’24 | $90K | $85K | 94.60% |
| Jul ’24 | $81K | $73K | 90.85% |
| Jun ’24 | $58K | $54K | 92.44% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 92.14% | $237K | Low confidence — Based on 7 reported months and $237K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.10% | $115K | Low confidence — Based on 3 reported months and $115K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 92.59% | $224K | Low confidence — Based on 6 reported months and $224K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS9 mo | 91.68% | $279K | Medium confidence — Based on 9 reported months and $279K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS20 mo | 90.61% | $658K | Medium confidence — Based on 20 reported months and $658K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY24 mo | 91.56% | $969K | Medium confidence — Based on 24 reported months and $969K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
9 S Main St · Sullivan
93.01%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $902K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.