Tikka Taproom
Legal name: Acmp Partners LLC
2234 East Grand Avenue, Lindenhurst, IL, 60046
Historical payout · last 12 months
92.64%
About $92.64 paid back per $100 played · $882K played
Year to date
92.10%
9 months
Machines
6 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Location matched to the street address by the U.S. Census geocoder.
Payout history
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $125K | $116K | 92.60% |
| Aug ’26 | $83K | $81K | 97.17% |
| Jul ’26 | $105K | $101K | 95.77% |
| Jun ’26 | $90K | $80K | 89.49% |
| May ’26 | $82K | $73K | 88.89% |
| Apr ’26 | $69K | $64K | 91.85% |
| Mar ’26 | $59K | $52K | 88.95% |
| Feb ’26 | $81K | $75K | 93.05% |
| Jan ’26 | $58K | $51K | 87.82% |
| Dec ’25 | $50K | $45K | 90.13% |
| Nov ’25 | $36K | $35K | 99.52% |
| Oct ’25 | $45K | $45K | 99.00% |
| Sep ’25 | $54K | $50K | 92.38% |
| Aug ’25 | $54K | $53K | 96.69% |
| Jul ’25 | $3K | $2K | 74.52% |
| Jun ’25 | $234 | $159 | 68.03% |
Detailed historical data
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD9 mo | 92.10% | $752K | Medium confidence — Based on 9 reported months and $752K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 94.88% | $314K | Medium confidence — Based on 3 reported months and $314K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 92.74% | $555K | Medium confidence — Based on 6 reported months and $555K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 92.64% | $882K | Medium confidence — Based on 12 reported months and $882K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS16 mo | 92.79% | $994K | Medium confidence — Based on 16 reported months and $994K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY16 mo | 92.79% | $994K | Medium confidence — Based on 16 reported months and $994K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
More in Lindenhurst
Ocean Seafood Inc
1440 E Grand Ave · Lindenhurst
91.14%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $375K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Before you visit
- Hours
- Not provided. Check with the business before making a trip.
- Reported machines
- 6 in September 2026. This is a historical count, not live availability.
- Record source
- Address and license details from Illinois Gaming Board records (Establishment, license 240702274). Gaming reports available on this site through September 2026. Latest report for this location: September 2026. How sources are used
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.