The Bird Tavern
Licensed as Amos Jefferson Co. Inc.
1451 West Jefferson St., Springfield, IL, 62702
Illinois license 120700415 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
91.16%
Based on $7.8M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
91.17%
$4.4M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$7.1M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $617K | $570K | 92.44% |
| Jun ’26 | $536K | $498K | 92.99% |
| May ’26 | $601K | $548K | 91.07% |
| Apr ’26 | $564K | $518K | 91.83% |
| Mar ’26 | $749K | $677K | 90.44% |
| Feb ’26 | $661K | $610K | 92.22% |
| Jan ’26 | $685K | $602K | 87.95% |
| Dec ’25 | $678K | $621K | 91.53% |
| Nov ’25 | $704K | $638K | 90.55% |
| Oct ’25 | $719K | $654K | 91.00% |
| Sep ’25 | $617K | $561K | 90.96% |
| Aug ’25 | $654K | $600K | 91.65% |
| Jul ’25 | $544K | $495K | 90.96% |
| Jun ’25 | $471K | $419K | 88.94% |
| May ’25 | $544K | $496K | 91.30% |
| Apr ’25 | $616K | $564K | 91.66% |
| Mar ’25 | $702K | $644K | 91.72% |
| Feb ’25 | $516K | $464K | 89.93% |
| Jan ’25 | $533K | $474K | 89.01% |
| Dec ’24 | $625K | $562K | 89.93% |
| Nov ’24 | $602K | $544K | 90.41% |
| Oct ’24 | $574K | $524K | 91.29% |
| Sep ’24 | $495K | $441K | 89.22% |
| Aug ’24 | $491K | $452K | 91.95% |
| Jul ’24 | $535K | $492K | 91.98% |
| Jun ’24 | $540K | $487K | 90.09% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 91.17% | $4.4M | High confidence — Based on 7 reported months and $4.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 92.14% | $1.8M | Medium confidence — Based on 3 reported months and $1.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 91.77% | $3.7M | High confidence — Based on 6 reported months and $3.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 91.16% | $7.8M | High confidence — Based on 12 reported months and $7.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 90.89% | $14.5M | High confidence — Based on 24 reported months and $14.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.90% | $15.6M | High confidence — Based on 26 reported months and $15.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.