Terrace Cantina
Licensed as Terrace Cantina Inc.
17w615 Butterfield Road, Oakbrook Terrace, IL, 60181
Illinois license 240700476 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
89.44%
Based on $2.1M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.66%
$1.5M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$1.9M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $232K | $213K | 91.76% |
| Jun ’26 | $186K | $166K | 89.25% |
| May ’26 | $205K | $180K | 87.82% |
| Apr ’26 | $220K | $207K | 94.15% |
| Mar ’26 | $230K | $199K | 86.41% |
| Feb ’26 | $249K | $222K | 89.16% |
| Jan ’26 | $179K | $159K | 88.85% |
| Dec ’25 | $132K | $115K | 86.97% |
| Nov ’25 | $152K | $138K | 90.86% |
| Oct ’25 | $93K | $82K | 87.49% |
| Sep ’25 | $74K | $64K | 86.98% |
| Aug ’25 | $128K | $116K | 90.48% |
| Jul ’25 | $138K | $128K | 92.91% |
| Jun ’25 | $113K | $102K | 90.50% |
| May ’25 | $105K | $92K | 87.74% |
| Apr ’25 | $193K | $174K | 90.04% |
| Mar ’25 | $233K | $209K | 89.92% |
| Feb ’25 | $116K | $98K | 85.01% |
| Jan ’25 | $141K | $124K | 88.36% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.66% | $1.5M | High confidence — Based on 7 reported months and $1.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 89.71% | $623K | Medium confidence — Based on 3 reported months and $623K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 89.77% | $1.3M | High confidence — Based on 6 reported months and $1.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 89.44% | $2.1M | High confidence — Based on 12 reported months and $2.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS19 mo | 89.43% | $3.1M | High confidence — Based on 19 reported months and $3.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY19 mo | 89.43% | $3.1M | High confidence — Based on 19 reported months and $3.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.