Sleep Inn/Mainstay by Choice
Licensed as Pearl Entreprise LLC
17w710 22nd Street, Oakbrook Terrace, IL, 60181
Illinois license 210701577 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.83%
Based on $1.8M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
91.44%
$1.1M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$1.6M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $148K | $138K | 93.14% |
| Jun ’26 | $124K | $116K | 93.07% |
| May ’26 | $127K | $118K | 92.90% |
| Apr ’26 | $159K | $144K | 90.37% |
| Mar ’26 | $194K | $172K | 88.85% |
| Feb ’26 | $146K | $134K | 91.95% |
| Jan ’26 | $161K | $147K | 91.19% |
| Dec ’25 | $140K | $127K | 90.95% |
| Nov ’25 | $151K | $135K | 89.40% |
| Oct ’25 | $199K | $177K | 88.75% |
| Sep ’25 | $124K | $112K | 90.70% |
| Aug ’25 | $79K | $72K | 90.68% |
| Jul ’25 | $141K | $129K | 91.52% |
| Jun ’25 | $162K | $147K | 90.82% |
| May ’25 | $90K | $83K | 92.58% |
| Apr ’25 | $132K | $116K | 87.98% |
| Mar ’25 | $211K | $199K | 94.12% |
| Feb ’25 | $207K | $189K | 91.27% |
| Jan ’25 | $124K | $116K | 93.25% |
| Dec ’24 | $110K | $102K | 92.61% |
| Nov ’24 | $201K | $181K | 90.22% |
| Oct ’24 | $104K | $92K | 88.34% |
| Sep ’24 | $203K | $182K | 89.77% |
| Aug ’24 | $155K | $135K | 86.76% |
| Jul ’24 | $152K | $138K | 90.72% |
| Jun ’24 | $174K | $162K | 92.93% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 91.44% | $1.1M | High confidence — Based on 7 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 93.04% | $399K | Medium confidence — Based on 3 reported months and $399K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 91.49% | $898K | Medium confidence — Based on 6 reported months and $898K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.83% | $1.8M | High confidence — Based on 12 reported months and $1.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 90.81% | $3.6M | High confidence — Based on 24 reported months and $3.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.90% | $3.9M | High confidence — Based on 26 reported months and $3.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.