Korner Tavern Too
301 S Main St · Campbell Hill
93.67%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $778K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Shiloh Hill Tavern Ron & Dawn King LLC
3220 3rd Street, Campbell Hill, IL, 62916
Historical payout · last 12 months
89.08%
About $89.08 paid back per $100 played · $255K played
Year to date
89.08%
2 months
Machines
6 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Location matched to the street address by the U.S. Census geocoder.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $99K | $84K | 85.01% |
| Aug ’26 | $155K | $142K | 91.68% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD2 mo | 89.08% | $255K | Low confidence — Based on 2 reported months and $255K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS2 mo | 89.08% | $255K | Low confidence — Based on 2 reported months and $255K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS2 mo | 89.08% | $255K | Low confidence — Based on 2 reported months and $255K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS2 mo | 89.08% | $255K | Low confidence — Based on 2 reported months and $255K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS2 mo | 89.08% | $255K | Low confidence — Based on 2 reported months and $255K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY2 mo | 89.08% | $255K | Low confidence — Based on 2 reported months and $255K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
301 S Main St · Campbell Hill
93.67%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $778K played. Confidence reflects how much data supports this figure, not the quality of the venue.
14967 State Route 4 Building 14967 · Campbell Hill
91.89%HIST. PAYOUT · 12 MO.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.