Golden Mine Restaurant
111 South Front Street · Braidwood
93.67%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $741K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Hridaya Inc.
106 North Washington Street, Braidwood, IL, 60408
Historical payout · last 12 months
91.31%
About $91.31 paid back per $100 played · $4.0M played
Year to date
91.27%
9 months
Machines
6 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Location matched to the street address by the U.S. Census geocoder.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $450K | $419K | 93.18% |
| Aug ’26 | $422K | $388K | 92.01% |
| Jul ’26 | $393K | $355K | 90.39% |
| Jun ’26 | $387K | $352K | 90.94% |
| May ’26 | $326K | $294K | 90.05% |
| Apr ’26 | $285K | $260K | 91.26% |
| Mar ’26 | $393K | $365K | 92.76% |
| Feb ’26 | $341K | $308K | 90.15% |
| Jan ’26 | $267K | $239K | 89.46% |
| Dec ’25 | $222K | $201K | 90.31% |
| Nov ’25 | $261K | $240K | 91.94% |
| Oct ’25 | $232K | $213K | 92.12% |
| Sep ’25 | $293K | $269K | 91.89% |
| Aug ’25 | $350K | $320K | 91.41% |
| Jul ’25 | $286K | $256K | 89.61% |
| Jun ’25 | $241K | $223K | 92.33% |
| May ’25 | $228K | $211K | 92.32% |
| Apr ’25 | $235K | $208K | 88.31% |
| Mar ’25 | $285K | $260K | 91.05% |
| Feb ’25 | $279K | $254K | 91.26% |
| Jan ’25 | $209K | $190K | 90.80% |
| Dec ’24 | $246K | $230K | 93.46% |
| Nov ’24 | $280K | $257K | 91.86% |
| Oct ’24 | $245K | $228K | 92.83% |
| Sep ’24 | $191K | $184K | 96.39% |
| Aug ’24 | $169K | $166K | 98.10% |
| Jul ’24 | $194K | $186K | 95.61% |
| Jun ’24 | $173K | $158K | 91.16% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD9 mo | 91.27% | $3.3M | High confidence — Based on 9 reported months and $3.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 91.92% | $1.3M | Medium confidence — Based on 3 reported months and $1.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 91.40% | $2.3M | High confidence — Based on 6 reported months and $2.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 91.31% | $4.0M | High confidence — Based on 12 reported months and $4.0M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 91.36% | $7.2M | High confidence — Based on 24 reported months and $7.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY28 mo | 91.73% | $7.9M | High confidence — Based on 28 reported months and $7.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
111 South Front Street · Braidwood
93.67%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $741K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.