Olive Black Martini Lounge
5607 Broadway · Richmond
92.84%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $401K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Patrick Heuer, Inc.
11011 N Route 12, Richmond, IL, 60071
Historical payout · last 12 months
90.96%
About $90.96 paid back per $100 played · $651K played
Year to date
90.42%
6 months
Machines
6 of 6
Reported June 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Exact location unverified — use Directions
Showing Richmond. The address on file couldn’t be placed precisely.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jun ’26 | $92K | $83K | 89.40% |
| May ’26 | $69K | $60K | 87.55% |
| Apr ’26 | $68K | $67K | 99.01% |
| Mar ’26 | $64K | $55K | 85.82% |
| Feb ’26 | $83K | $76K | 91.44% |
| Jan ’26 | $94K | $84K | 89.52% |
| Dec ’25 | $88K | $81K | 91.93% |
| Nov ’25 | $43K | $39K | 91.69% |
| Oct ’25 | $49K | $46K | 93.74% |
| Sep ’25 | $64K | $59K | 92.11% |
| Aug ’25 | $46K | $42K | 91.28% |
| Jul ’25 | $34K | $31K | 91.32% |
| Jun ’25 | $49K | $47K | 95.53% |
| May ’25 | $38K | $35K | 92.09% |
| Apr ’25 | $42K | $39K | 92.19% |
| Mar ’25 | $32K | $28K | 88.70% |
| Feb ’25 | $31K | $30K | 95.70% |
| Jan ’25 | $27K | $25K | 92.72% |
| Dec ’24 | $37K | $34K | 93.59% |
| Nov ’24 | $32K | $28K | 88.04% |
| Oct ’24 | $29K | $27K | 95.03% |
| Sep ’24 | $32K | $33K | 101.90% |
| Aug ’24 | $42K | $38K | 90.14% |
| Jul ’24 | $23K | $21K | 88.54% |
| Jun ’24 | $40K | $35K | 88.51% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD6 mo | 90.42% | $470K | Medium confidence — Based on 6 reported months and $470K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS3 mo | 91.70% | $229K | Low confidence — Based on 3 reported months and $229K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS9 mo | 90.96% | $651K | Medium confidence — Based on 9 reported months and $651K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS21 mo | 91.56% | $1.1M | High confidence — Based on 21 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY25 mo | 91.62% | $1.2M | High confidence — Based on 25 reported months and $1.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
5607 Broadway · Richmond
92.84%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $401K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.