Olympic Tavern
Licensed as Olympic Tavern, Inc.
2327 N. Main St., Rockford, IL, 61103
Illinois license 250701012 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.83%
Based on $86K played across 8 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
90.86%
$86K played · 7 mo
Machines
2
Most recent reported count
Amount returned to players
$78K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $18K | $16K | 90.13% |
| Jun ’26 | $18K | $17K | 94.77% |
| May ’26 | $16K | $16K | 99.86% |
| Apr ’26 | $11K | $9K | 83.84% |
| Mar ’26 | $9K | $9K | 100.60% |
| Feb ’26 | $8K | $6K | 75.96% |
| Jan ’26 | $8K | $6K | 78.81% |
| Dec ’25 | $80 | $51 | 63.53% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 90.86% | $86K | Low confidence — Based on 7 reported months and $86K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 94.72% | $52K | Low confidence — Based on 3 reported months and $52K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 92.07% | $78K | Low confidence — Based on 6 reported months and $78K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS8 mo | 90.83% | $86K | Low confidence — Based on 8 reported months and $86K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS8 mo | 90.83% | $86K | Low confidence — Based on 8 reported months and $86K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY8 mo | 90.83% | $86K | Low confidence — Based on 8 reported months and $86K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.