My Place Bar & Grill
Licensed as Venus, Inc.
4578 Harrison Ave, Rockford, IL, 61108
Illinois license 120700520 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
89.86%
Based on $5.7M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.71%
$3.3M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$5.1M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $443K | $395K | 89.23% |
| Jun ’26 | $533K | $486K | 91.21% |
| May ’26 | $550K | $503K | 91.53% |
| Apr ’26 | $406K | $363K | 89.41% |
| Mar ’26 | $486K | $426K | 87.83% |
| Feb ’26 | $454K | $408K | 89.83% |
| Jan ’26 | $380K | $335K | 88.10% |
| Dec ’25 | $441K | $396K | 89.66% |
| Nov ’25 | $543K | $489K | 89.97% |
| Oct ’25 | $476K | $431K | 90.45% |
| Sep ’25 | $472K | $427K | 90.53% |
| Aug ’25 | $503K | $451K | 89.73% |
| Jul ’25 | $455K | $406K | 89.34% |
| Jun ’25 | $430K | $384K | 89.40% |
| May ’25 | $444K | $405K | 91.21% |
| Apr ’25 | $486K | $444K | 91.26% |
| Mar ’25 | $495K | $452K | 91.48% |
| Feb ’25 | $347K | $309K | 88.94% |
| Jan ’25 | $403K | $366K | 90.86% |
| Dec ’24 | $445K | $399K | 89.70% |
| Nov ’24 | $478K | $441K | 92.30% |
| Oct ’24 | $508K | $459K | 90.34% |
| Sep ’24 | $348K | $311K | 89.44% |
| Aug ’24 | $625K | $565K | 90.34% |
| Jul ’24 | $502K | $458K | 91.36% |
| Jun ’24 | $557K | $520K | 93.27% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.71% | $3.3M | High confidence — Based on 7 reported months and $3.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.75% | $1.5M | Medium confidence — Based on 3 reported months and $1.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 89.92% | $2.9M | High confidence — Based on 6 reported months and $2.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 89.86% | $5.7M | High confidence — Based on 12 reported months and $5.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 90.15% | $11.2M | High confidence — Based on 24 reported months and $11.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.34% | $12.2M | High confidence — Based on 26 reported months and $12.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.