Miminis General Store
Licensed as Lirim Neim Mimini
602 Brown Avenue, Ashton, IL, 61006
Illinois license 160702868 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.13%
Based on $3.3M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
90.16%
$1.9M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$2.9M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $304K | $272K | 89.48% |
| Jun ’26 | $261K | $229K | 87.59% |
| May ’26 | $255K | $236K | 92.42% |
| Apr ’26 | $197K | $177K | 90.01% |
| Mar ’26 | $234K | $211K | 90.39% |
| Feb ’26 | $345K | $312K | 90.38% |
| Jan ’26 | $289K | $263K | 90.85% |
| Dec ’25 | $302K | $274K | 90.65% |
| Nov ’25 | $259K | $226K | 87.26% |
| Oct ’25 | $246K | $217K | 88.22% |
| Sep ’25 | $254K | $227K | 89.63% |
| Aug ’25 | $320K | $299K | 93.64% |
| Jul ’25 | $231K | $212K | 91.57% |
| Jun ’25 | $176K | $155K | 88.05% |
| May ’25 | $219K | $198K | 90.50% |
| Apr ’25 | $273K | $250K | 91.87% |
| Mar ’25 | $206K | $187K | 90.68% |
| Feb ’25 | $193K | $171K | 88.40% |
| Jan ’25 | $255K | $226K | 88.55% |
| Dec ’24 | $269K | $241K | 89.66% |
| Nov ’24 | $183K | $166K | 90.91% |
| Oct ’24 | $198K | $175K | 88.23% |
| Sep ’24 | $154K | $139K | 90.04% |
| Aug ’24 | $259K | $234K | 90.45% |
| Jul ’24 | $230K | $211K | 91.46% |
| Jun ’24 | $184K | $166K | 90.31% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 90.16% | $1.9M | High confidence — Based on 7 reported months and $1.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 89.79% | $820K | Medium confidence — Based on 3 reported months and $820K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 90.03% | $1.6M | High confidence — Based on 6 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.13% | $3.3M | High confidence — Based on 12 reported months and $3.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 90.06% | $5.9M | High confidence — Based on 24 reported months and $5.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.12% | $6.3M | High confidence — Based on 26 reported months and $6.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.