Midway Liquor & Tobacco
Licensed as Umiya Shiva LLC
102 North Central St., West City, IL, 62812
Illinois license 230703033 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.23%
Based on $2.5M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
90.19%
$1.5M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$2.3M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $119K | $102K | 86.17% |
| Jun ’26 | $134K | $114K | 84.85% |
| May ’26 | $165K | $152K | 92.43% |
| Apr ’26 | $208K | $191K | 91.74% |
| Mar ’26 | $261K | $234K | 89.87% |
| Feb ’26 | $336K | $305K | 90.74% |
| Jan ’26 | $304K | $278K | 91.52% |
| Dec ’25 | $290K | $260K | 89.53% |
| Nov ’25 | $232K | $213K | 91.60% |
| Oct ’25 | $191K | $176K | 92.60% |
| Sep ’25 | $130K | $113K | 86.88% |
| Aug ’25 | $128K | $114K | 89.67% |
| Jul ’25 | $126K | $120K | 95.81% |
| Jun ’25 | $124K | $117K | 94.45% |
| May ’25 | $106K | $92K | 86.91% |
| Apr ’25 | $91K | $79K | 87.31% |
| Mar ’25 | $80K | $72K | 90.67% |
| Feb ’25 | $66K | $56K | 84.64% |
| Jan ’25 | $62K | $54K | 86.96% |
| Dec ’24 | $54K | $49K | 90.23% |
| Nov ’24 | $97K | $87K | 89.74% |
| Oct ’24 | $105K | $99K | 94.34% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 90.19% | $1.5M | High confidence — Based on 7 reported months and $1.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 88.22% | $417K | Medium confidence — Based on 3 reported months and $417K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 89.86% | $1.2M | High confidence — Based on 6 reported months and $1.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.23% | $2.5M | High confidence — Based on 12 reported months and $2.5M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS22 mo | 90.36% | $3.4M | High confidence — Based on 22 reported months and $3.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY22 mo | 90.36% | $3.4M | High confidence — Based on 22 reported months and $3.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.