Joe’s Pizza
117 E. Main St. · Benton
95.12%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $352K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Bado-Don Enterprises LLC
604 W. Main St., Benton, IL, 62812
Historical payout · last 12 months
88.55%
About $88.55 paid back per $100 played · $711K played
Year to date
87.96%
9 months
Machines
5 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Location matched to the street address by the U.S. Census geocoder.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $61K | $54K | 87.57% |
| Aug ’26 | $32K | $29K | 88.93% |
| Jul ’26 | $55K | $49K | 90.39% |
| Jun ’26 | $79K | $72K | 91.04% |
| May ’26 | $70K | $62K | 89.14% |
| Apr ’26 | $45K | $37K | 82.31% |
| Mar ’26 | $64K | $56K | 87.57% |
| Feb ’26 | $51K | $43K | 83.94% |
| Jan ’26 | $53K | $47K | 88.26% |
| Dec ’25 | $79K | $71K | 90.71% |
| Nov ’25 | $62K | $57K | 93.26% |
| Oct ’25 | $62K | $53K | 85.96% |
| Sep ’25 | $53K | $50K | 94.25% |
| Aug ’25 | $54K | $46K | 85.65% |
| Jul ’25 | $83K | $75K | 90.63% |
| Jun ’25 | $68K | $60K | 88.52% |
| May ’25 | $107K | $102K | 95.49% |
| Apr ’25 | $95K | $87K | 91.68% |
| Mar ’25 | $80K | $71K | 88.64% |
| Feb ’25 | $49K | $41K | 83.46% |
| Jan ’25 | $38K | $34K | 89.46% |
| Dec ’24 | $80K | $74K | 93.26% |
| Nov ’24 | $63K | $60K | 94.66% |
| Oct ’24 | $76K | $70K | 92.09% |
| Sep ’24 | $75K | $69K | 92.12% |
| Aug ’24 | $65K | $54K | 84.02% |
| Jul ’24 | $61K | $59K | 96.98% |
| Jun ’24 | $54K | $50K | 91.71% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD9 mo | 87.96% | $509K | Medium confidence — Based on 9 reported months and $509K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 88.91% | $148K | Low confidence — Based on 3 reported months and $148K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 88.58% | $341K | Medium confidence — Based on 6 reported months and $341K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 88.55% | $711K | Medium confidence — Based on 12 reported months and $711K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 89.95% | $1.6M | High confidence — Based on 24 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY28 mo | 90.12% | $1.8M | High confidence — Based on 28 reported months and $1.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
117 E. Main St. · Benton
95.12%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $352K played. Confidence reflects how much data supports this figure, not the quality of the venue.
621 S Wilson Street · Benton
92.49%HIST. PAYOUT · 12 MO.Medium confidence — Based on 6 reported months and $712K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.