Mapleberry Pancake House
Licensed as Masters Pancake House, Inc.
1276 Kuhn Rd., Carol Stream, IL, 60188
Illinois license 210703026 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
89.83%
Based on $484K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.17%
$242K played · 7 mo
Machines
4
Most recent reported count
Amount returned to players
$435K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $20K | $19K | 94.37% |
| Jun ’26 | $34K | $31K | 88.85% |
| May ’26 | $51K | $46K | 89.46% |
| Apr ’26 | $26K | $25K | 95.92% |
| Mar ’26 | $32K | $27K | 84.09% |
| Feb ’26 | $23K | $18K | 77.52% |
| Jan ’26 | $55K | $51K | 91.92% |
| Dec ’25 | $26K | $23K | 88.02% |
| Nov ’25 | $31K | $27K | 85.80% |
| Oct ’25 | $59K | $50K | 84.16% |
| Sep ’25 | $80K | $78K | 97.48% |
| Aug ’25 | $46K | $42K | 90.96% |
| Jul ’25 | $52K | $47K | 91.42% |
| Jun ’25 | $15K | $14K | 90.64% |
| May ’25 | $50K | $42K | 84.33% |
| Apr ’25 | $39K | $36K | 92.36% |
| Mar ’25 | $24K | $20K | 85.06% |
| Feb ’25 | $14K | $14K | 98.17% |
| Jan ’25 | $28K | $25K | 89.12% |
| Dec ’24 | $51K | $48K | 92.64% |
| Nov ’24 | $30K | $24K | 81.24% |
| Oct ’24 | $54K | $46K | 86.43% |
| Sep ’24 | $60K | $56K | 93.13% |
| Aug ’24 | $32K | $28K | 86.86% |
| Jul ’24 | $26K | $21K | 83.46% |
| Jun ’24 | $19K | $15K | 79.05% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.17% | $242K | Low confidence — Based on 7 reported months and $242K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.18% | $105K | Low confidence — Based on 3 reported months and $105K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 88.36% | $187K | Low confidence — Based on 6 reported months and $187K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 89.83% | $484K | Medium confidence — Based on 12 reported months and $484K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 89.51% | $933K | Medium confidence — Based on 24 reported months and $933K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 89.16% | $977K | Medium confidence — Based on 26 reported months and $977K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.