Lion’s Liquors
Licensed as Soha Enterprises LLC
711 E Diggins St, Harvard, IL, 60033
Illinois license 240701039 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
89.25%
Based on $2.8M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.91%
$1.7M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$2.5M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $246K | $221K | 89.79% |
| Jun ’26 | $271K | $247K | 91.21% |
| May ’26 | $257K | $227K | 88.26% |
| Apr ’26 | $255K | $230K | 90.22% |
| Mar ’26 | $270K | $243K | 89.96% |
| Feb ’26 | $270K | $247K | 91.73% |
| Jan ’26 | $176K | $153K | 87.21% |
| Dec ’25 | $229K | $206K | 89.87% |
| Nov ’25 | $250K | $219K | 87.81% |
| Oct ’25 | $208K | $180K | 86.26% |
| Sep ’25 | $207K | $179K | 86.61% |
| Aug ’25 | $209K | $188K | 90.31% |
| Jul ’25 | $231K | $208K | 90.12% |
| Jun ’25 | $211K | $197K | 93.38% |
| May ’25 | $234K | $208K | 88.92% |
| Apr ’25 | $193K | $176K | 91.36% |
| Mar ’25 | $211K | $188K | 89.36% |
| Feb ’25 | $157K | $147K | 93.61% |
| Jan ’25 | $148K | $133K | 90.11% |
| Dec ’24 | $230K | $212K | 91.93% |
| Nov ’24 | $142K | $127K | 89.51% |
| Oct ’24 | $125K | $111K | 89.18% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.91% | $1.7M | High confidence — Based on 7 reported months and $1.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 89.78% | $774K | Medium confidence — Based on 3 reported months and $774K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 90.22% | $1.6M | High confidence — Based on 6 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 89.25% | $2.8M | High confidence — Based on 12 reported months and $2.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS22 mo | 89.86% | $4.7M | High confidence — Based on 22 reported months and $4.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY22 mo | 89.86% | $4.7M | High confidence — Based on 22 reported months and $4.7M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.