Best Western Plus MidAmerica Hotel
9730 Hayden Dr · Mascoutah
93.01%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $664K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Joe’s Mascoutah, LLC
215 E Main St, Mascoutah, IL, 62258
Historical payout · last 12 months
90.95%
About $90.95 paid back per $100 played · $233K played
Year to date
89.59%
9 months
Machines
5 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Location matched to the street address by the U.S. Census geocoder.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $14K | $13K | 89.55% |
| Aug ’26 | $11K | $8K | 76.37% |
| Jul ’26 | $11K | $11K | 97.43% |
| Jun ’26 | $10K | $9K | 95.25% |
| May ’26 | $15K | $14K | 88.49% |
| Apr ’26 | $28K | $24K | 87.52% |
| Mar ’26 | $14K | $12K | 87.34% |
| Feb ’26 | $30K | $28K | 94.11% |
| Jan ’26 | $10K | $9K | 86.48% |
| Dec ’25 | $23K | $21K | 90.69% |
| Nov ’25 | $55K | $50K | 91.27% |
| Oct ’25 | $14K | $14K | 104.01% |
| Sep ’25 | $12K | $11K | 89.84% |
| Aug ’25 | $24K | $19K | 80.60% |
| Jul ’25 | $37K | $39K | 105.58% |
| Jun ’25 | $11K | $9K | 77.61% |
| May ’25 | $24K | $25K | 102.53% |
| Apr ’25 | $29K | $27K | 92.49% |
| Mar ’25 | $58K | $54K | 94.09% |
| Feb ’25 | $4K | $4K | 92.92% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD9 mo | 89.59% | $142K | Low confidence — Based on 9 reported months and $142K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 88.04% | $35K | Low confidence — Based on 3 reported months and $35K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 88.77% | $88K | Low confidence — Based on 6 reported months and $88K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.95% | $233K | Low confidence — Based on 12 reported months and $233K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS20 mo | 92.45% | $433K | Medium confidence — Based on 20 reported months and $433K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY20 mo | 92.45% | $433K | Medium confidence — Based on 20 reported months and $433K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
9730 Hayden Dr · Mascoutah
93.01%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $664K played. Confidence reflects how much data supports this figure, not the quality of the venue.
106 East George Street · Mascoutah
91.54%HIST. PAYOUT · 12 MO.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.