Ice House
Licensed as The Pace, LLC
301 N Campbell St, Macomb, IL, 61455
Illinois license 230700048 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.96%
Based on $343K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
90.81%
$236K played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$312K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $36K | $32K | 89.12% |
| Jun ’26 | $11K | $13K | 119.11% |
| May ’26 | $67K | $61K | 91.46% |
| Apr ’26 | $57K | $48K | 83.00% |
| Mar ’26 | $41K | $40K | 97.90% |
| Feb ’26 | $19K | $16K | 83.20% |
| Jan ’26 | $5K | $5K | 93.17% |
| Dec ’25 | $21K | $19K | 92.98% |
| Nov ’25 | $14K | $12K | 89.26% |
| Oct ’25 | $26K | $24K | 93.54% |
| Sep ’25 | $20K | $18K | 90.26% |
| Aug ’25 | $26K | $24K | 89.56% |
| Jul ’25 | $36K | $36K | 99.09% |
| Jun ’25 | $18K | $15K | 82.63% |
| May ’25 | $34K | $34K | 97.69% |
| Apr ’25 | $29K | $23K | 80.23% |
| Mar ’25 | $22K | $18K | 82.16% |
| Feb ’25 | $29K | $28K | 96.18% |
| Jan ’25 | $34K | $30K | 89.73% |
| Dec ’24 | $43K | $39K | 90.08% |
| Nov ’24 | $33K | $29K | 86.48% |
| Oct ’24 | $90K | $78K | 87.18% |
| Sep ’24 | $94K | $85K | 91.06% |
| Aug ’24 | $98K | $88K | 89.60% |
| Jul ’24 | $37K | $35K | 94.87% |
| Jun ’24 | $29K | $24K | 82.98% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 90.81% | $236K | Low confidence — Based on 7 reported months and $236K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 93.33% | $113K | Low confidence — Based on 3 reported months and $113K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 90.76% | $231K | Low confidence — Based on 6 reported months and $231K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.96% | $343K | Medium confidence — Based on 12 reported months and $343K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 90.22% | $904K | Medium confidence — Based on 24 reported months and $904K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.18% | $971K | Medium confidence — Based on 26 reported months and $971K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.