Hub Market LLC
Licensed as Hub Market, LLC
1210 N Green Street, McHenry, IL, 60050
Illinois license 200701895 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
95.83%
Based on $47K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
96.09%
$38K played · 7 mo
Machines
4
Most recent reported count
Amount returned to players
$45K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $10K | $10K | 99.09% |
| Jun ’26 | $7K | $6K | 90.34% |
| May ’26 | $8K | $8K | 97.91% |
| Apr ’26 | $5K | $4K | 87.43% |
| Mar ’26 | $5K | $6K | 118.92% |
| Feb ’26 | $2K | $1K | 65.37% |
| Jan ’26 | $482 | $312 | 64.71% |
| Dec ’25 | $1K | $1K | 87.65% |
| Nov ’25 | $2K | $2K | 95.76% |
| Oct ’25 | $2K | $2K | 98.26% |
| Sep ’25 | $3K | $3K | 99.05% |
| Aug ’25 | $1K | $925 | 83.96% |
| Jul ’25 | $2K | $2K | 71.96% |
| Jun ’25 | $6K | $5K | 83.72% |
| May ’25 | $4K | $5K | 106.05% |
| Apr ’25 | $3K | $3K | 110.16% |
| Mar ’25 | $6K | $5K | 79.67% |
| Feb ’25 | $3K | $3K | 91.99% |
| Jan ’25 | $1K | $2K | 120.52% |
| Dec ’24 | $2K | $1K | 64.37% |
| Nov ’24 | $4K | $4K | 92.34% |
| Oct ’24 | $8K | $6K | 80.31% |
| Sep ’24 | $4K | $4K | 97.99% |
| Aug ’24 | $11K | $10K | 91.71% |
| Jul ’24 | $3K | $3K | 97.65% |
| Jun ’24 | $9K | $7K | 73.00% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 96.09% | $38K | Low confidence — Based on 7 reported months and $38K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 96.20% | $25K | Low confidence — Based on 3 reported months and $25K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 96.49% | $37K | Low confidence — Based on 6 reported months and $37K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 95.83% | $47K | Low confidence — Based on 12 reported months and $47K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 92.24% | $103K | Low confidence — Based on 24 reported months and $103K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.86% | $115K | Low confidence — Based on 26 reported months and $115K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.