Hoffman Super Market
Licensed as Kkr Hoffman Inc.
104 W 4th St, Hoffman, IL, 62250
Illinois license 240701882 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.85%
Based on $802K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
91.47%
$549K played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$729K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $130K | $118K | 90.43% |
| Jun ’26 | $76K | $69K | 90.34% |
| May ’26 | $112K | $100K | 89.63% |
| Apr ’26 | $71K | $65K | 92.31% |
| Mar ’26 | $73K | $65K | 89.76% |
| Feb ’26 | $50K | $52K | 105.13% |
| Jan ’26 | $38K | $33K | 86.46% |
| Dec ’25 | $42K | $34K | 82.62% |
| Nov ’25 | $48K | $47K | 96.75% |
| Oct ’25 | $63K | $57K | 89.54% |
| Sep ’25 | $53K | $47K | 88.89% |
| Aug ’25 | $47K | $42K | 88.83% |
| Jul ’25 | $47K | $39K | 83.40% |
| Jun ’25 | $54K | $49K | 89.93% |
| May ’25 | $65K | $56K | 86.92% |
| Apr ’25 | $46K | $43K | 92.75% |
| Mar ’25 | $66K | $64K | 97.59% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 91.47% | $549K | Medium confidence — Based on 7 reported months and $549K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.13% | $318K | Medium confidence — Based on 3 reported months and $318K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 91.84% | $511K | Medium confidence — Based on 6 reported months and $511K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.85% | $802K | Medium confidence — Based on 12 reported months and $802K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS17 mo | 90.74% | $1.1M | High confidence — Based on 17 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY17 mo | 90.74% | $1.1M | High confidence — Based on 17 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.