Fritz’s Corner
Licensed as Northpointe Inn, Inc.
1670 Green Bay Road, Zion, IL, 60099
Illinois license 150702937 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
91.31%
Based on $3.9M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
91.31%
$2.1M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$3.6M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $268K | $234K | 87.25% |
| Jun ’26 | $323K | $295K | 91.54% |
| May ’26 | $378K | $360K | 95.24% |
| Apr ’26 | $295K | $268K | 90.73% |
| Mar ’26 | $269K | $250K | 93.06% |
| Feb ’26 | $295K | $265K | 89.89% |
| Jan ’26 | $290K | $261K | 90.05% |
| Dec ’25 | $379K | $358K | 94.64% |
| Nov ’25 | $383K | $351K | 91.64% |
| Oct ’25 | $410K | $374K | 91.30% |
| Sep ’25 | $361K | $323K | 89.39% |
| Aug ’25 | $255K | $226K | 88.63% |
| Jul ’25 | $312K | $277K | 88.62% |
| Jun ’25 | $335K | $308K | 92.18% |
| May ’25 | $366K | $329K | 89.98% |
| Apr ’25 | $325K | $297K | 91.45% |
| Mar ’25 | $306K | $283K | 92.36% |
| Feb ’25 | $288K | $262K | 90.95% |
| Jan ’25 | $333K | $311K | 93.36% |
| Dec ’24 | $399K | $371K | 93.10% |
| Nov ’24 | $405K | $373K | 91.89% |
| Oct ’24 | $446K | $414K | 92.89% |
| Sep ’24 | $377K | $342K | 90.74% |
| Aug ’24 | $421K | $392K | 93.07% |
| Jul ’24 | $327K | $307K | 93.87% |
| Jun ’24 | $400K | $361K | 90.25% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 91.31% | $2.1M | High confidence — Based on 7 reported months and $2.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 91.80% | $969K | Medium confidence — Based on 3 reported months and $969K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 91.50% | $1.8M | High confidence — Based on 6 reported months and $1.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 91.31% | $3.9M | High confidence — Based on 12 reported months and $3.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 91.56% | $8.2M | High confidence — Based on 24 reported months and $8.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 91.59% | $8.9M | High confidence — Based on 26 reported months and $8.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.