Four Seasons Sports
Licensed as Sports Diversified, Inc.
1745 Dekalb Ave., Sycamore, IL, 60178
Illinois license 120712222 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
88.00%
Based on $1.1M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
87.89%
$662K played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$994K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $78K | $69K | 88.16% |
| Jun ’26 | $67K | $60K | 88.29% |
| May ’26 | $80K | $70K | 88.15% |
| Apr ’26 | $91K | $80K | 88.04% |
| Mar ’26 | $112K | $95K | 85.09% |
| Feb ’26 | $117K | $104K | 88.80% |
| Jan ’26 | $116K | $103K | 88.96% |
| Dec ’25 | $99K | $90K | 90.07% |
| Nov ’25 | $115K | $102K | 88.69% |
| Oct ’25 | $82K | $72K | 87.67% |
| Sep ’25 | $66K | $57K | 86.19% |
| Aug ’25 | $105K | $92K | 87.33% |
| Jul ’25 | $88K | $76K | 86.22% |
| Jun ’25 | $57K | $49K | 85.64% |
| May ’25 | $114K | $100K | 88.21% |
| Apr ’25 | $107K | $96K | 89.61% |
| Mar ’25 | $141K | $124K | 87.49% |
| Feb ’25 | $94K | $85K | 90.41% |
| Jan ’25 | $109K | $100K | 92.42% |
| Dec ’24 | $102K | $95K | 92.41% |
| Nov ’24 | $98K | $92K | 94.23% |
| Oct ’24 | $62K | $54K | 87.51% |
| Jul ’24 | $11K | $9K | 82.71% |
| Jun ’24 | $69K | $63K | 91.16% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 87.89% | $662K | Medium confidence — Based on 7 reported months and $662K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 88.20% | $225K | Low confidence — Based on 3 reported months and $225K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 87.66% | $546K | Medium confidence — Based on 6 reported months and $546K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 88.00% | $1.1M | High confidence — Based on 12 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS22 mo | 88.75% | $2.1M | High confidence — Based on 22 reported months and $2.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY24 mo | 88.79% | $2.2M | High confidence — Based on 24 reported months and $2.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.