Fore-Way Challenge Course
Licensed as Fore-Way Challenge Course, Inc.
16041 N. 1000th St., Effingham, IL, 62401
Illinois license 160700658 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
91.50%
Based on $504K played across 9 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
90.89%
$319K played · 5 mo
Machines
3
Most recent reported count
Amount returned to players
$462K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $62K | $56K | 89.78% |
| Jun ’26 | $89K | $80K | 89.84% |
| May ’26 | $70K | $65K | 92.77% |
| Apr ’26 | $68K | $60K | 88.99% |
| Mar ’26 | $29K | $28K | 96.36% |
| Nov ’25 | $35K | $33K | 94.02% |
| Oct ’25 | $57K | $54K | 94.66% |
| Sep ’25 | $39K | $36K | 92.86% |
| Aug ’25 | $54K | $48K | 89.10% |
| Jul ’25 | $49K | $45K | 90.44% |
| Jun ’25 | $45K | $45K | 99.95% |
| May ’25 | $80K | $73K | 91.13% |
| Apr ’25 | $56K | $50K | 90.08% |
| Mar ’25 | $34K | $35K | 102.09% |
| Nov ’24 | $28K | $26K | 94.44% |
| Oct ’24 | $45K | $41K | 91.72% |
| Sep ’24 | $53K | $47K | 88.04% |
| Aug ’24 | $63K | $60K | 95.43% |
| Jul ’24 | $47K | $41K | 87.89% |
| Jun ’24 | $73K | $68K | 92.83% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD5 mo | 90.89% | $319K | Medium confidence — Based on 5 reported months and $319K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.76% | $221K | Low confidence — Based on 3 reported months and $221K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS5 mo | 90.89% | $319K | Medium confidence — Based on 5 reported months and $319K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS9 mo | 91.50% | $504K | Medium confidence — Based on 9 reported months and $504K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS18 mo | 92.27% | $958K | Medium confidence — Based on 18 reported months and $958K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY20 mo | 92.12% | $1.1M | High confidence — Based on 20 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.