Elliotts
Licensed as Pioneer University Roadhouse Inc.
7807 N University Street, Peoria, IL, 61614
Illinois license 160702425 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.90%
Based on $2.6M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
91.91%
$1.6M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$2.4M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $285K | $264K | 92.39% |
| Jun ’26 | $262K | $238K | 90.82% |
| May ’26 | $244K | $226K | 92.49% |
| Apr ’26 | $207K | $192K | 93.06% |
| Mar ’26 | $190K | $166K | 87.37% |
| Feb ’26 | $192K | $172K | 89.64% |
| Jan ’26 | $237K | $229K | 96.42% |
| Dec ’25 | $224K | $205K | 91.71% |
| Nov ’25 | $208K | $189K | 90.67% |
| Oct ’25 | $212K | $180K | 84.81% |
| Sep ’25 | $181K | $164K | 90.70% |
| Aug ’25 | $198K | $176K | 88.65% |
| Jul ’25 | $224K | $207K | 92.46% |
| Jun ’25 | $228K | $202K | 88.67% |
| May ’25 | $199K | $185K | 92.74% |
| Apr ’25 | $257K | $240K | 93.50% |
| Mar ’25 | $278K | $247K | 88.94% |
| Feb ’25 | $372K | $344K | 92.46% |
| Jan ’25 | $286K | $267K | 93.34% |
| Dec ’24 | $241K | $220K | 91.52% |
| Nov ’24 | $245K | $210K | 85.73% |
| Oct ’24 | $285K | $261K | 91.64% |
| Sep ’24 | $278K | $245K | 87.99% |
| Aug ’24 | $349K | $316K | 90.53% |
| Jul ’24 | $381K | $351K | 92.30% |
| Jun ’24 | $359K | $323K | 90.01% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 91.91% | $1.6M | High confidence — Based on 7 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 91.90% | $792K | Medium confidence — Based on 3 reported months and $792K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 91.14% | $1.4M | High confidence — Based on 6 reported months and $1.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.90% | $2.6M | High confidence — Based on 12 reported months and $2.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS24 mo | 90.86% | $5.9M | High confidence — Based on 24 reported months and $5.9M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY26 mo | 90.90% | $6.6M | High confidence — Based on 26 reported months and $6.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.