Downtown Bar & Grill
Licensed as KD Bar & Grill LLC
1413 20th St, Granite City, IL, 62040
Illinois license 240701799 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
91.56%
Based on $1.6M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
92.54%
$911K played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$1.4M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $54K | $50K | 91.50% |
| Jun ’26 | $66K | $63K | 96.22% |
| May ’26 | $120K | $105K | 87.45% |
| Apr ’26 | $209K | $201K | 95.97% |
| Mar ’26 | $185K | $171K | 92.84% |
| Feb ’26 | $161K | $147K | 91.32% |
| Jan ’26 | $116K | $106K | 91.24% |
| Dec ’25 | $126K | $113K | 89.35% |
| Nov ’25 | $115K | $106K | 92.24% |
| Oct ’25 | $144K | $131K | 90.75% |
| Sep ’25 | $118K | $104K | 88.59% |
| Aug ’25 | $165K | $148K | 90.19% |
| Jul ’25 | $113K | $103K | 91.41% |
| Jun ’25 | $125K | $114K | 91.11% |
| May ’25 | $127K | $116K | 90.99% |
| Apr ’25 | $132K | $116K | 88.07% |
| Mar ’25 | $218K | $202K | 92.43% |
| Feb ’25 | $133K | $126K | 94.88% |
| Jan ’25 | $76K | $66K | 86.96% |
| Dec ’24 | $91K | $85K | 93.37% |
| Nov ’24 | $25K | $21K | 84.17% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 92.54% | $911K | Medium confidence — Based on 7 reported months and $911K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.76% | $240K | Low confidence — Based on 3 reported months and $240K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 92.73% | $795K | Medium confidence — Based on 6 reported months and $795K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 91.56% | $1.6M | High confidence — Based on 12 reported months and $1.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS21 mo | 91.43% | $2.6M | High confidence — Based on 21 reported months and $2.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY21 mo | 91.43% | $2.6M | High confidence — Based on 21 reported months and $2.6M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.