Cougars
Licensed as Cougars LLC
201-203 W Railroad St, Kingston, IL, 60145
Illinois license 240702016 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
89.31%
Based on $2.0M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.62%
$1.1M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$1.7M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $161K | $139K | 86.33% |
| Jun ’26 | $176K | $159K | 90.24% |
| May ’26 | $184K | $168K | 91.18% |
| Apr ’26 | $187K | $174K | 92.75% |
| Mar ’26 | $128K | $113K | 88.11% |
| Feb ’26 | $100K | $90K | 89.59% |
| Jan ’26 | $137K | $120K | 87.73% |
| Dec ’25 | $173K | $154K | 89.17% |
| Nov ’25 | $131K | $111K | 85.06% |
| Oct ’25 | $176K | $161K | 91.33% |
| Sep ’25 | $199K | $176K | 88.52% |
| Aug ’25 | $205K | $183K | 89.56% |
| Jul ’25 | $157K | $145K | 92.13% |
| Jun ’25 | $142K | $130K | 91.27% |
| May ’25 | $143K | $133K | 92.70% |
| Apr ’25 | $163K | $149K | 91.08% |
| Mar ’25 | $168K | $153K | 91.06% |
| Feb ’25 | $93K | $86K | 93.31% |
| Jan ’25 | $186K | $168K | 89.97% |
| Dec ’24 | $155K | $139K | 89.97% |
| Nov ’24 | $125K | $116K | 93.36% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.62% | $1.1M | High confidence — Based on 7 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 89.37% | $521K | Medium confidence — Based on 3 reported months and $521K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 89.90% | $936K | Medium confidence — Based on 6 reported months and $936K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 89.31% | $2.0M | High confidence — Based on 12 reported months and $2.0M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS21 mo | 90.19% | $3.3M | High confidence — Based on 21 reported months and $3.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY21 mo | 90.19% | $3.3M | High confidence — Based on 21 reported months and $3.3M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.