Bunkerhill Country Mart
Licensed as Harikrishna U.S. Corporation
302 N. Washington St., Bunker Hill, IL, 62014
Illinois license 240702256 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
89.50%
Based on $1.8M played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.16%
$1.1M played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$1.6M
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $120K | $107K | 89.41% |
| Jun ’26 | $168K | $150K | 89.33% |
| May ’26 | $187K | $169K | 90.34% |
| Apr ’26 | $131K | $113K | 86.59% |
| Mar ’26 | $154K | $138K | 89.89% |
| Feb ’26 | $154K | $139K | 89.90% |
| Jan ’26 | $188K | $166K | 88.23% |
| Dec ’25 | $152K | $128K | 84.38% |
| Nov ’25 | $146K | $133K | 90.69% |
| Oct ’25 | $142K | $128K | 90.03% |
| Sep ’25 | $123K | $111K | 90.42% |
| Aug ’25 | $147K | $140K | 94.85% |
| Jul ’25 | $178K | $160K | 90.29% |
| Jun ’25 | $183K | $164K | 89.96% |
| May ’25 | $147K | $134K | 91.67% |
| Apr ’25 | $130K | $120K | 91.81% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.16% | $1.1M | High confidence — Based on 7 reported months and $1.1M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 89.75% | $475K | Medium confidence — Based on 3 reported months and $475K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 89.35% | $913K | Medium confidence — Based on 6 reported months and $913K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 89.50% | $1.8M | High confidence — Based on 12 reported months and $1.8M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS16 mo | 89.84% | $2.4M | High confidence — Based on 16 reported months and $2.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY16 mo | 89.84% | $2.4M | High confidence — Based on 16 reported months and $2.4M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.