Brown’s Chicken & Pasta
Licensed as Tri-Ump-Ed, Inc.
4740 West 111th St, Oak Lawn, IL, 60453
Illinois license 220700609 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
90.37%
Based on $937K played across 12 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
89.82%
$564K played · 7 mo
Machines
6
Most recent reported count
Amount returned to players
$847K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jul ’26 | $99K | $87K | 87.85% |
| Jun ’26 | $107K | $97K | 90.48% |
| May ’26 | $64K | $63K | 98.68% |
| Apr ’26 | $54K | $44K | 80.82% |
| Mar ’26 | $82K | $73K | 88.96% |
| Feb ’26 | $66K | $57K | 87.52% |
| Jan ’26 | $92K | $85K | 92.73% |
| Dec ’25 | $77K | $71K | 91.75% |
| Nov ’25 | $65K | $60K | 91.36% |
| Oct ’25 | $88K | $80K | 90.92% |
| Sep ’25 | $72K | $66K | 91.11% |
| Aug ’25 | $71K | $65K | 90.93% |
| Jul ’25 | $59K | $51K | 86.24% |
| Jun ’25 | $68K | $58K | 85.45% |
| May ’25 | $88K | $85K | 96.83% |
| Apr ’25 | $61K | $55K | 89.72% |
| Mar ’25 | $10K | $10K | 100.61% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD7 mo | 89.82% | $564K | Medium confidence — Based on 7 reported months and $564K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 91.45% | $270K | Medium confidence — Based on 3 reported months and $270K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 89.25% | $472K | Medium confidence — Based on 6 reported months and $472K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS12 mo | 90.37% | $937K | Medium confidence — Based on 12 reported months and $937K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS17 mo | 90.42% | $1.2M | High confidence — Based on 17 reported months and $1.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY17 mo | 90.42% | $1.2M | High confidence — Based on 17 reported months and $1.2M played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.