Blue Fish Cafe
Licensed as Blue Fish Cafe LLC
102 South Garden Street, Dongola, IL, 62926
Illinois license 240701362 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
85.04%
Based on $54K played across 8 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
88.63%
$14K played · 3 mo
Machines
5
Most recent reported count
Amount returned to players
$46K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Mar ’26 | $5K | $5K | 98.07% |
| Feb ’26 | $5K | $5K | 86.01% |
| Jan ’26 | $3K | $2K | 76.69% |
| Dec ’25 | $15K | $12K | 82.21% |
| Nov ’25 | $9K | $7K | 73.13% |
| Oct ’25 | $5K | $5K | 95.15% |
| Sep ’25 | $5K | $5K | 91.73% |
| Aug ’25 | $7K | $6K | 87.34% |
| Jul ’25 | $4K | $4K | 83.29% |
| Jun ’25 | $4K | $4K | 99.68% |
| May ’25 | $4K | $3K | 98.44% |
| Apr ’25 | $4K | $3K | 81.59% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD3 mo | 88.63% | $14K | Low confidence — Based on 3 reported months and $14K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS2 mo | 92.03% | $11K | Low confidence — Based on 2 reported months and $11K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS8 mo | 85.04% | $54K | Low confidence — Based on 8 reported months and $54K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS12 mo | 86.29% | $71K | Low confidence — Based on 12 reported months and $71K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY12 mo | 86.29% | $71K | Low confidence — Based on 12 reported months and $71K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.