Arctic Ice Arena
Licensed as Arctic Ice Arena Incorporated
10700 160th St., Orland Park, IL, 60467
Illinois license 180702953 · Establishment · licensed
Historical performance at a glance
Official data through July 2026
HISTORICAL PAYOUT · 12 MONTHS
87.76%
Based on $167K played across 11 reported months
This figure summarizes past establishment-level results. It is not machine RTP and does not predict future outcomes.
HISTORICAL PAYOUT · 2026 YTD
86.58%
$81K played · 6 mo
Machines
5
Most recent reported count
Amount returned to players
$147K
Trailing 12 months
Month by month
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
View these figures as a table
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Jun ’26 | $794 | $609 | 76.69% |
| May ’26 | $12K | $10K | 80.84% |
| Apr ’26 | $10K | $9K | 88.49% |
| Mar ’26 | $8K | $7K | 85.36% |
| Feb ’26 | $21K | $19K | 90.36% |
| Jan ’26 | $29K | $25K | 86.26% |
| Dec ’25 | $27K | $25K | 90.53% |
| Nov ’25 | $16K | $13K | 84.26% |
| Oct ’25 | $20K | $19K | 94.84% |
| Sep ’25 | $17K | $14K | 79.85% |
| Aug ’25 | $5K | $5K | 100.06% |
| Jul ’25 | $828 | $407 | 49.12% |
| Jun ’25 | $3K | $2K | 69.33% |
| May ’25 | $18K | $17K | 96.64% |
| Apr ’25 | $17K | $15K | 88.48% |
| Mar ’25 | $11K | $8K | 78.57% |
| Feb ’25 | $27K | $27K | 97.22% |
| Jan ’25 | $27K | $23K | 85.46% |
| Dec ’24 | $24K | $21K | 88.50% |
| Nov ’24 | $29K | $24K | 80.82% |
| Oct ’24 | $26K | $24K | 90.42% |
| Sep ’24 | $28K | $25K | 87.78% |
| Aug ’24 | $12K | $11K | 92.62% |
| Jul ’24 | $217 | $227 | 104.60% |
| Jun ’24 | $4K | $3K | 81.95% |
Own or manage this location?
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessEvery reported period
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD6 mo | 86.58% | $81K | Low confidence — Based on 6 reported months and $81K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS2 mo | 80.59% | $13K | Low confidence — Based on 2 reported months and $13K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS5 mo | 86.76% | $52K | Low confidence — Based on 5 reported months and $52K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS11 mo | 87.76% | $167K | Low confidence — Based on 11 reported months and $167K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS23 mo | 88.05% | $390K | Medium confidence — Based on 23 reported months and $390K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY25 mo | 88.00% | $395K | Medium confidence — Based on 25 reported months and $395K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
Figures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.