Rue Marche
620 Market Street · Rockford
93.86%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $792K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Aragona Corporation
320 Kent St, Rockford, IL, 61109
Historical payout · last 12 months
91.96%
About $91.96 paid back per $100 played · $74K played
Year to date
91.15%
4 months
Machines
4 of 6
Reported April 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Exact location unverified — use Directions
Showing Rockford. The address on file couldn’t be placed precisely.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Apr ’26 | $7K | $6K | 83.22% |
| Mar ’26 | $11K | $10K | 89.54% |
| Feb ’26 | $11K | $10K | 93.84% |
| Jan ’26 | $16K | $15K | 93.78% |
| Dec ’25 | $10K | $10K | 98.10% |
| Nov ’25 | $5K | $4K | 92.60% |
| Oct ’25 | $14K | $13K | 90.16% |
| Sep ’25 | $5K | $4K | 79.21% |
| Aug ’25 | $9K | $9K | 95.58% |
| Jul ’25 | $18K | $19K | 100.32% |
| Jun ’25 | $2K | $2K | 73.85% |
| May ’25 | $19K | $18K | 91.85% |
| Apr ’25 | $11K | $10K | 89.90% |
| Mar ’25 | $12K | $9K | 82.08% |
| Feb ’25 | $18K | $16K | 89.32% |
| Jan ’25 | $4K | $3K | 92.76% |
| Dec ’24 | $4K | $3K | 85.68% |
| Nov ’24 | $15K | $14K | 93.61% |
| Oct ’24 | $6K | $5K | 81.76% |
| Sep ’24 | $6K | $6K | 92.41% |
| Aug ’24 | $3K | $2K | 75.75% |
| Jul ’24 | $5K | $4K | 80.67% |
| Jun ’24 | $9K | $8K | 85.49% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD4 mo | 91.15% | $45K | Low confidence — Based on 4 reported months and $45K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS1 mo | 83.22% | $7K | Low confidence — Based on 1 reported month and $7K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS7 mo | 91.96% | $74K | Low confidence — Based on 7 reported months and $74K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS19 mo | 91.10% | $197K | Low confidence — Based on 19 reported months and $197K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY23 mo | 90.46% | $220K | Low confidence — Based on 23 reported months and $220K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
620 Market Street · Rockford
93.86%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $792K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.