Olive Black Martini Lounge
5607 Broadway · Richmond
92.84%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $401K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Legal name: Viya Foods Corporation Inc.
9914 N Main St, Richmond, IL, 60071
Historical payout · last 12 months
88.22%
About $88.22 paid back per $100 played · $497K played
Year to date
88.22%
8 months
Machines
6 of 6
Reported September 2026
Opening hours and machine availability today aren’t confirmed. Check with the business before visiting.
Exact location unverified — use Directions
Showing Richmond. The address on file couldn’t be placed precisely.
State reports through September 2026. Past play across all players, not a prediction of your next visit. Amount played includes re-played credits.
The line is observed payout. The bars beneath are how much was played that month — a percentage on a quiet month rests on less evidence.
| Month | Played | Won | Historical payout |
|---|---|---|---|
| Sep ’26 | $107K | $93K | 87.22% |
| Aug ’26 | $97K | $94K | 97.22% |
| Jul ’26 | $65K | $56K | 86.47% |
| Jun ’26 | $36K | $30K | 83.52% |
| May ’26 | $38K | $32K | 83.36% |
| Apr ’26 | $39K | $33K | 83.13% |
| Mar ’26 | $75K | $66K | 88.09% |
| Feb ’26 | $40K | $34K | 86.06% |
| Period | Historical payout | Played | Months | Confidence |
|---|---|---|---|---|
| HIST. PAYOUT · 2026 YTDHISTORICAL PAYOUT · 2026 YTD8 mo | 88.22% | $497K | Medium confidence — Based on 8 reported months and $497K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 3 MO.HISTORICAL PAYOUT · 3 MONTHS3 mo | 90.63% | $269K | Medium confidence — Based on 3 reported months and $269K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 6 MO.HISTORICAL PAYOUT · 6 MONTHS6 mo | 88.47% | $382K | Medium confidence — Based on 6 reported months and $382K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 12 MO.HISTORICAL PAYOUT · 12 MONTHS8 mo | 88.22% | $497K | Medium confidence — Based on 8 reported months and $497K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · 24 MO.HISTORICAL PAYOUT · 24 MONTHS8 mo | 88.22% | $497K | Medium confidence — Based on 8 reported months and $497K played. Confidence reflects how much data supports this figure, not the quality of the venue. | |
| HIST. PAYOUT · ALL HISTORYHISTORICAL PAYOUT · ALL REPORTED HISTORY8 mo | 88.22% | $497K | Medium confidence — Based on 8 reported months and $497K played. Confidence reflects how much data supports this figure, not the quality of the venue. |
5607 Broadway · Richmond
92.84%HIST. PAYOUT · 12 MO.Medium confidence — Based on 12 reported months and $401K played. Confidence reflects how much data supports this figure, not the quality of the venue.
Claim this business to add photos, hours, amenities, links and business details. Official gaming statistics and result ordering remain independent.
Claim This BusinessFigures come from Illinois Gaming Board monthly reports. Full methodology. Must be 21+.